Menu
RECORDS VS OPPONENTS
| Opponent | Win | Loss | Tie | Pct. | Points For | Points Against | Delta |
| Totals | 553 | 354 | 24 | 0.61 | 23182 | 16607 | 6575 |
| Abilene Christian (TX) | 0 | 1 | 0 | 0 | 7 | 13 | -6 |
| Air Force (CO) | 3 | 2 | 0 | 0.6 | 175 | 140 | 35 |
| Albuquerque AFB (NM) | 0 | 1 | 0 | 0 | 0 | 13 | -13 |
| Arizona | 37 | 46 | 1 | 0.45 | 1640 | 1733 | -93 |
| Arizona All-Stars | 1 | 0 | 0 | 1 | 13 | 7 | 6 |
| Arizona Freshmen | 3 | 1 | 0 | 0.75 | 82 | 32 | 50 |
| Arkansas | 0 | 2 | 0 | 0 | 30 | 48 | -18 |
| Baylor (TX) | 1 | 0 | 0 | 1 | 34 | 13 | 21 |
| Boise St. (ID) | 1 | 0 | 0 | 1 | 56 | 7 | 49 |
| Boston College (MA) | 0 | 1 | 0 | 0 | 17 | 31 | -14 |
| Brigham Young (UT) | 20 | 7 | 0 | 0.74 | 745 | 411 | 334 |
| Cal Poly-San Luis Obispo | 3 | 0 | 0 | 1 | 81 | 6 | 75 |
| California | 15 | 15 | 0 | 0.5 | 791 | 688 | 103 |
| California Tech | 2 | 0 | 0 | 1 | 51 | 7 | 44 |
| California-Davis | 1 | 0 | 0 | 1 | 21 | 13 | 8 |
| California-Santa Barbara | 1 | 1 | 0 | 0.5 | 17 | 27 | -10 |
| Casa Blanca Indians | 1 | 0 | 0 | 1 | 99 | 0 | 99 |
| Catholic (DC) | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Central Florida | 1 | 0 | 0 | 1 | 46 | 13 | 33 |
| Cincinnati (OH) | 0 | 2 | 0 | 0 | 7 | 48 | -41 |
| Colorado | 2 | 0 | 0 | 1 | 54 | 17 | 37 |
| Colorado St. | 20 | 1 | 0 | 0.95 | 746 | 221 | 525 |
| Detroit (MI) | 2 | 0 | 0 | 1 | 67 | 12 | 55 |
| Eastern Arizona JC (AZ) | 4 | 0 | 0 | 1 | 130 | 0 | 130 |
| Eastern Washington | 1 | 0 | 0 | 1 | 38 | 2 | 36 |
| Florida St. | 1 | 3 | 0 | 0.25 | 118 | 150 | -32 |
| Fresno St. (CA) | 3 | 0 | 0 | 1 | 54 | 14 | 40 |
| Fullerton College (CA) | 1 | 0 | 0 | 1 | 21 | 0 | 21 |
| Georgia | 0 | 2 | 0 | 0 | 27 | 47 | -20 |
| Glendale HS (AZ) | 1 | 0 | 0 | 1 | 72 | 0 | 72 |
| Gonzaga (WA) | 1 | 0 | 1 | 0.75 | 13 | 7 | 6 |
| Hardin-Simmons (TX) | 8 | 12 | 0 | 0.4 | 371 | 455 | -84 |
| Hawaii | 5 | 2 | 0 | 0.71 | 195 | 105 | 90 |
| Houston (TX) | 5 | 4 | 0 | 0.56 | 206 | 205 | 1 |
| Idaho | 5 | 0 | 0 | 1 | 151 | 31 | 120 |
| Idaho St. | 1 | 0 | 0 | 1 | 50 | 3 | 47 |
| Illinois | 2 | 0 | 0 | 1 | 42 | 23 | 19 |
| Iowa | 2 | 1 | 0 | 0.67 | 63 | 35 | 28 |
| Kansas St. | 5 | 1 | 0 | 0.83 | 200 | 78 | 122 |
| Lamar (TX) | 1 | 0 | 0 | 1 | 24 | 13 | 11 |
| Louisiana St. | 0 | 1 | 0 | 0 | 31 | 35 | -4 |
| Louisiana-Lafayette | 1 | 0 | 0 | 1 | 63 | 27 | 36 |
| Louisiana-Monroe | 1 | 0 | 0 | 1 | 38 | 14 | 24 |
| Louisville (KY) | 1 | 2 | 0 | 0.33 | 58 | 60 | -2 |
| Loyola Marymount (CA) | 0 | 6 | 0 | 0 | 31 | 139 | -108 |
| Marquette (WI) | 1 | 0 | 0 | 1 | 42 | 18 | 24 |
| Mesa HS (AZ) | 1 | 1 | 0 | 0.5 | 30 | 19 | 11 |
| Miami (FL) | 1 | 1 | 0 | 0.5 | 33 | 59 | -26 |
| Miami (OH) | 0 | 1 | 0 | 0 | 21 | 34 | -13 |
| Michigan | 1 | 0 | 0 | 1 | 22 | 15 | 7 |
| Michigan St. | 1 | 1 | 0 | 0.5 | 23 | 29 | -6 |
| Midwestern St. (TX) | 1 | 1 | 1 | 0.5 | 47 | 33 | 14 |
| Minnesota | 1 | 0 | 0 | 1 | 48 | 26 | 22 |
| Missouri | 2 | 3 | 0 | 0.4 | 77 | 92 | -15 |
| Montana St. | 2 | 0 | 0 | 1 | 84 | 27 | 57 |
| Nebraska | 2 | 6 | 0 | 0.25 | 151 | 284 | -133 |
| Nevada | 1 | 2 | 0 | 0.33 | 67 | 128 | -61 |
| Nevada-Las Vegas | 0 | 1 | 0 | 0 | 20 | 23 | -3 |
| New Mexico | 22 | 5 | 1 | 0.8 | 840 | 412 | 428 |
| New Mexico St. | 21 | 7 | 1 | 0.74 | 696 | 335 | 361 |
| North Carolina | 2 | 1 | 0 | 0.67 | 116 | 95 | 21 |
| North Carolina St. | 1 | 1 | 0 | 0.5 | 39 | 57 | -18 |
| North Dakota | 1 | 0 | 0 | 1 | 30 | 12 | 18 |
| North Texas | 4 | 1 | 0 | 0.8 | 140 | 49 | 91 |
| Northern Arizona | 20 | 14 | 4 | 0.58 | 668 | 368 | 300 |
| Northern Colorado | 2 | 0 | 0 | 1 | 47 | 0 | 47 |
| Northwestern (IL) | 4 | 0 | 0 | 1 | 173 | 59 | 114 |
| Notre Dame (IN) | 0 | 2 | 0 | 0 | 26 | 76 | -50 |
| Ohio St. | 0 | 2 | 0 | 0 | 38 | 58 | -20 |
| Oklahoma | 1 | 0 | 0 | 1 | 32 | 21 | 11 |
| Oklahoma St. | 2 | 1 | 0 | 0.67 | 45 | 58 | -13 |
| Oregon | 16 | 15 | 0 | 0.52 | 890 | 892 | -2 |
| Oregon St. | 24 | 12 | 1 | 0.66 | 1016 | 720 | 296 |
| Pacific (CA) | 8 | 1 | 0 | 0.89 | 307 | 87 | 220 |
| Penn St. | 0 | 1 | 0 | 0 | 30 | 42 | -12 |
| Pepperdine (CA) | 3 | 1 | 0 | 0.75 | 85 | 59 | 26 |
| Phoenix College (AZ) | 6 | 3 | 0 | 0.67 | 235 | 118 | 117 |
| Phoenix College Alumni (AZ) | 0 | 1 | 0 | 0 | 3 | 27 | -24 |
| Phoenix Indian Sch 2nd Team (AZ) | 1 | 0 | 0 | 1 | 61 | 6 | 55 |
| Phoenix Indian School (AZ) | 12 | 7 | 1 | 0.63 | 337 | 171 | 166 |
| Phoenix Indian School Alumni (AZ) | 1 | 1 | 0 | 0.5 | 39 | 25 | 14 |
| Phoenix Union HS (AZ) | 9 | 6 | 1 | 0.59 | 194 | 120 | 74 |
| Pittsburgh (PA) | 1 | 0 | 0 | 1 | 28 | 7 | 21 |
| Portland (OR) | 0 | 1 | 0 | 0 | 0 | 13 | -13 |
| Portland St. (OR) | 1 | 0 | 0 | 1 | 54 | 9 | 45 |
| Prescott HS (AZ) | 1 | 1 | 0 | 0.5 | 10 | 13 | -3 |
| Purdue (IN) | 1 | 0 | 0 | 1 | 27 | 23 | 4 |
| Rutgers (NJ) | 2 | 0 | 0 | 1 | 79 | 58 | 21 |
| Sacaton Indian School (AZ) | 3 | 0 | 0 | 1 | 156 | 0 | 156 |
| Sacramento City College (CA) | 0 | 1 | 0 | 0 | 0 | 49 | -49 |
| San Diego Marines (CA) | 0 | 3 | 0 | 0 | 0 | 51 | -51 |
| San Diego NTS (CA) | 1 | 2 | 0 | 0.33 | 69 | 54 | 15 |
| San Diego St. (CA) | 10 | 0 | 1 | 0.95 | 386 | 100 | 286 |
| San Francisco (CA) | 0 | 1 | 0 | 0 | 6 | 54 | -48 |
| San Jose St. (CA) | 19 | 11 | 0 | 0.63 | 907 | 482 | 425 |
| Santa Ana AAB (CA) | 0 | 1 | 0 | 0 | 0 | 40 | -40 |
| Sherman Indian School (CA) | 0 | 0 | 1 | 0.5 | 13 | 13 | 0 |
| Southern California | 9 | 18 | 0 | 0.33 | 539 | 709 | -170 |
| Southern Methodist (TX) | 1 | 0 | 0 | 1 | 30 | 0 | 30 |
| Stanford (CA) | 16 | 11 | 0 | 0.59 | 820 | 680 | 140 |
| Tempe HS (AZ) | 1 | 2 | 0 | 0.33 | 12 | 17 | -5 |
| Temple (PA) | 1 | 0 | 0 | 1 | 63 | 16 | 47 |
| Texas | 0 | 1 | 0 | 0 | 34 | 52 | -18 |
| Texas A&M-Kingsville | 0 | 1 | 0 | 0 | 7 | 35 | -28 |
| Texas Christian | 2 | 0 | 0 | 1 | 70 | 17 | 53 |
| Texas Tech | 1 | 0 | 0 | 1 | 31 | 13 | 18 |
| Texas-El Paso | 33 | 13 | 3 | 0.7 | 1218 | 712 | 506 |
| Toledo (OH) | 0 | 1 | 0 | 0 | 49 | 0 | 49 |
| UCLA | 10 | 16 | 1 | 0.39 | 667 | 760 | -93 |
| Utah | 16 | 6 | 0 | 0.73 | 766 | 423 | 343 |
| Utah St. | 10 | 3 | 0 | 0.77 | 376 | 181 | 195 |
| Wake Forest (NC) | 0 | 1 | 0 | 0 | 3 | 23 | -20 |
| Washington | 15 | 15 | 0 | 0.5 | 713 | 698 | 15 |
| Washington St. | 23 | 12 | 2 | 0.65 | 1032 | 844 | 188 |
| Wayne St. (MI) | 1 | 0 | 0 | 1 | 50 | 6 | 44 |
| West Texas A&M | 13 | 7 | 0 | 0.65 | 428 | 281 | 147 |
| West Virginia | 1 | 0 | 0 | 1 | 42 | 7 | 35 |
| Western Reserve (OH) | 0 | 1 | 0 | 0 | 13 | 26 | -13 |
| Western St. (CO) | 1 | 0 | 0 | 1 | 23 | 0 | 23 |
| Whittier (CA) | 3 | 2 | 1 | 0.58 | 67 | 59 | 8 |
| Wichita St. (KS) | 9 | 2 | 1 | 0.79 | 320 | 178 | 142 |
| Williams AAB (AZ) | 0 | 0 | 1 | 0.5 | 6 | 6 | 0 |
| Wisconsin | 2 | 1 | 0 | 0.67 | 116 | 43 | 73 |
| Wyoming | 9 | 6 | 0 | 0.6 | 404 | 225 | 179 |
| Xavier (OH) | 0 | 1 | 0 | 0 | 21 | 33 | -12 |
© 2011 - 2025 DIEHARD MEDIA, LLC ALL RIGHTS RESERVED