Menu
ALL-TIME Coaching Records
| Head Coach | First Season | Last Season | Total Years | Games | Win | Loss | Tie | Pct. |
| Todd Graham | 2012 | Current | 5 | 53 | 34 | 19 | 0 | 0.64 |
| Dennis Erickson | 2007 | 2011 | 5 | 62 | 31 | 31 | 0 | 0.50 |
| Dirk Koetter | 2001 | 2006 | 6 | 74 | 40 | 34 | 0 | 0.54 |
| Bruce Snyder | 1992 | 2000 | 9 | 103 | 59 | 44 | 0 | 0.57 |
| Larry Marmie | 1988 | 1991 | 4 | 44 | 22 | 21 | 1 | 0.51 |
| John Cooper | 1985 | 1987 | 3 | 36 | 25 | 9 | 2 | 0.72 |
| Darryl D. Rogers | 1980 | 1984 | 5 | 56 | 37 | 18 | 1 | 0.67 |
| Frank Kush | 1958 | 1979 | 22 | 231 | 173 | 57 | 1 | 0.75 |
| Bob Owens | 1979 | 1979 | 1 | 7 | 1 | 6 | 0 | 0.14 |
| Dan Devine | 1955 | 1957 | 3 | 31 | 27 | 3 | 1 | 0.89 |
| Clyde B. Smith | 1952 | 1954 | 3 | 29 | 15 | 13 | 1 | 0.53 |
| Laurence "Larry" Siemering | 1951 | 1951 | 1 | 10 | 6 | 3 | 1 | 0.65 |
| Edward A. "Ed" Doherty | 1947 | 1950 | 4 | 42 | 25 | 17 | 0 | 0.6 |
| Steve A. Coutchie | 1946 | 1946 | 1 | 11 | 2 | 7 | 2 | 0.27 |
| Hilman B. Walker | 1942 | 1942 | 1 | 9 | 2 | 7 | 0 | 0.22 |
| Millard F. "Dixie" Howell | 1938 | 1941 | 4 | 42 | 23 | 15 | 4 | 0.6 |
| Rudy H. Lavik | 1933 | 1937 | 5 | 42 | 13 | 26 | 3 | 0.35 |
| Ted E. Shipkey | 1930 | 1932 | 3 | 25 | 13 | 10 | 2 | 0.56 |
| Aaron M. McCreary | 1923 | 1929 | 7 | 46 | 25 | 17 | 4 | 0.59 |
| Ernest C. Wills | 1922 | 1922 | 1 | 4 | 0 | 3 | 1 | 0.13 |
| George Cooper | 1919 | 1919 | 1 | 2 | 0 | 2 | 0 | 0 |
| George H. Schaeffer | 1914 | 1916 | 3 | 15 | 7 | 8 | 0 | 0.47 |
| Frederick M. Irish | 1896 | 1906 | 8 | 22 | 13 | 9 | 0 | 0.59 |
| Unknown | 1901 | 1901 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | | | 101 | 944 | 559 | 361 | 24 | 0.49 |
© 2011 - 2025 DIEHARD MEDIA, LLC ALL RIGHTS RESERVED