Menu
CONFERENCE CHAMPIONSHIPS
| Year | Conference | Record | Conference |
| Total Conference Champions | 17 | |
| 1931 | Border Conference Champions | 6–2 | 2–2 |
| 1939 | Border Conference Champions | 8–2–1 | 4–1 |
| 1940 | Border Conference Champions | 7–2–2 | 4–1–1 |
| 1952 | Border Conference Champions | 6–3 | 4–0 |
| 1957 | Border Conference Champions | 10–0 | 3–0 |
| 1959 | Border Conference Champions | 10–1 | 5–0 |
| 1961 | Border Conference Champions | 7–3 | 3–1 |
| 1969 | WAC Conference Champions | 8–2 | 6–1 |
| 1970 | WAC Conference Champions | 11–0 | 7–0 |
| 1971 | WAC Conference Champions | 11–1 | 7–0 |
| 1972 | WAC Conference Champions | 10–2 | 5–1 |
| 1973* | WAC Conference Co-Champions | 11–1 | 7–0 |
| 1975 | WAC Conference Champions | 12–0 | 7–0 |
| 1977* | WAC Conference Co-Champions | 9–3 | 6–1 |
| 1986 | Pac-10 Conference Champions | 10–1–1 | 5–1–1 |
| 1996 | Pac-10 Conference Champions | 11–1 | 8–0 |
| 2007* | Pac-10 Conference Co-Champions | 10–3 | 7–2 |
© 2011 - 2025 DIEHARD MEDIA, LLC ALL RIGHTS RESERVED