SHOP NOW
2016 SUN DEVIL FOOTBALL ROSTER
| No | Name | Pos | Yr | Ht | Wt | Hometown | Last School |
|---|---|---|---|---|---|---|---|
| 21 | Adams, Chad | DB | JR | 5-9 | 188 | Allen, TX | Allen |
| 18 | Akina, Shawn | QB | FR | 5-10 | 160 | Mountain View, CA | Saint Francis |
| 84 | Alexander, JD | TE | FR | 6-1 | 214 | Los Angeles, CA | Basha |
| 59 | Bailey, Quinn | OL | SO | 6-5 | 307 | Gilbert, AZ | Higley |
| 31 | Ball, Marcus | LB | JR | 6-2 | 223 | Westerville, OH | Westerville-South |
| 7 | Ballage, Kalen | RB | JR | 6-2 | 227 | Peyton, CO | Falcon |
| 96 | Bates, Jalen | DL | FR | 6-4 | 260 | Kaplan, LA | Kaplan |
| 49 | Becerra, Richie | LB | JR | 6-0 | 198 | Mesa, AZ | Marcos De Niza |
| 97 | Boateng, Edmond | DL | SR | 6-3 | 254 | Fairfax, VA | Wesley Chapel (Fla.) |
| 35 | Brimhall, Jacom | RB | JR | 5-8 | 186 | Mesa, AZ | Mountain View |
| 81 | Bubak, Jared | TE | FR | 6-4 | 244 | Lincoln, NE | Lincoln Christian |
| 99 | Cabral, Cohl | OL | FR | 6-5 | 286 | Rancho Cucamonga, CA | Los Osos |
| 3 | Calhoun, DJ | LB | JR | 6-0 | 228 | El Cerrito, CA | El Cerrito |
| 16 | Chandler, Maurice | DB | JR | 6-0 | 191 | Lawton, OK | Lawton |
| 21 | Chatman, Terrell | WR | FR | 6-3 | 188 | Baton Rouge, LA | Central |
| 38 | Collins, Chaz | DB | FR | 5-10 | 172 | Pasadena, CA | Pasadena |
| 66 | Corbin, Brock | OL | FR | 6-7 | 315 | Goodyear, AZ | Desert Edge |
| 22 | Cosgrove, Mark | FB | JR | 5-10 | 214 | Mullica Hill, NJ | Pennsville Memorial |
| 72 | Cote, Cade | OL | FR | 6-3 | 295 | Gilbert, AZ | Williams Field |
| 4 | Crump, Koron | LB | JR | 6-3 | 218 | St. Louis, MO | Cleveland NJROTC |
| 81 | Darby, Frank | WR | FR | 6-0 | 197 | Jersey City, NJ | Lincoln |
| 93 | Dayries, Emanuel | DL | SO | 6-3 | 308 | New Orleans, LA | O. Perry Walker |
| 15 | Echols, Bryson | DB | SR | 5-10 | 179 | DeSoto, TX | DeSoto/Texas |
| 80 | Epps, Raymond | TE | JR | 6-4 | 247 | Indianapolis, IN | Warren Central |
| 58 | Fiso, Salamo | LB | SR | 6-0 | 240 | Long Beach, CA | Polytechnic |
| 63 | Fraboni, Mitchell | LS | JR | 6-2 | 229 | Phoenix, AZ | Mountain Pointe |
| 89 | Gammage, Frederick | WR | SR | 5-11 | 179 | Phoenix, AZ | Brophy Prep |
| 37 | Gerhart, Coltin | S | SO | 5-11 | 218 | Murrieta, CA | Vista Murrieta |
| 32 | Gilbert, Trent | WR | FR | 6-2 | 191 | Gilbert, AZ | Higley |
| 5 | Gonzalez, Zane | PK | SR | 6-1 | 195 | Deer Park, TX | Deer Park |
| 57 | Goodman, Evan | OL | SR | 6-4 | 300 | Lakeland, FL | Lakeland Senior |
| 88 | Groebner, Daniel | WR | SR | 5-10 | 186 | Lakeside, AZ | Blue Ridge |
| 10 | Guignard, Deion | DB | SO | 6-3 | 197 | Euless, TX | Trinity/Tyler JC |
| 26 | Haack, Matt | P | SR | 6-1 | 201 | West Des Moines, IA | Dowling |
| 38 | Harris, Manuel | WR | FR | 6-1 | 172 | Chandler, AZ | Basha |
| 1 | Harry, N'Keal | WR | FR | 6-4 | 220 | Chandler, AZ | Chandler |
| 82 | Harvey, Jalen | WR | SO | 6-1 | 195 | El Cerrito, CA | El Cerrito |
| 8 | Hayes, De'Chavon | DB | SR | 5-11 | 187 | Richmond, VA | - |
| 53 | Higgins, Parker | LB | FR | 5-11 | 218 | Honolulu, HI | Kaiser |
| 94 | Hill, Christian | DL | JR | 6-5 | 285 | Kansas City, MO | Staley |
| 55 | Hoyt, Jordan | DL | JR | 6-2 | 275 | Chandler, AZ | Chandler/UC Davis |
| 87 | Hudson, Tommy | TE | FR | 6-5 | 254 | San Jose, CA | Archbishop Mitty |
| 29 | Humphrey, John | WR | FR | 5-11 | 170 | League City, TX | Clear Falls/Oklahoma |
| 54 | Humphreys, Connor | OL | SO | 6-3 | 290 | Portland, OR | Central Catholic |
| 32 | Jackson, Gil'Scott | RB | FR | 5-10 | 186 | Westlake Village, CA | Oaks Christian |
| 19 | Jefferson, Ellis | WR | JR | 6-5 | 210 | Denton, TX | Guyer |
| - | Jeffrey, Daniel | OL | FR | 6-6 | 291 | Washington, DC | St. John's College |
| 86 | Jenkins, Ryan | WR | JR | 5-11 | 196 | Marietta, GA | Lassiter |
| 64 | John, Riley | LS | FR | 5-11 | 200 | Appleton, WI | Appleton East |
| 18 | Johnson, James | S | JR | 6-1 | 204 | Upland, CA | Upland |
| 76 | Jones, Sam | OL | SO | 6-5 | 297 | Highlands Ranch, CO | ThunderRidge |
| 83 | Kohl, Kody | TE | SR | 6-3 | 246 | Gilbert, AZ | Mesquite |
| - | LaMarche, Brandon | RB | FR | 5-11 | 191 | Santa Ana, CA | Mater Dei |
| 44 | Latu, Alani | LB | JR | 6-2 | 254 | Rancho Cucamonga, CA | Rancho Cucamonga |
| 41 | Latu, Viliami | DL | SR | 6-2 | 296 | Rancho Cucamonga, CA | Rancho Cucamonga |
| 14 | Lauderdale, Eric | DB | SR | 6-2 | 195 | Fayetteville, GA | Fayette County |
| 39 | Lawal, Malik | LB | FR | 6-1 | 215 | Temecula, CA | Chaparral |
| 45 | Lea, George | DL | FR | 6-2 | 284 | New Orleans, LA | Landry-Walker |
| 23 | Lewis, Jason | RB | FR | 6-3 | 249 | Virginia Beach, VA | Ocean Lake |
| 56 | Losoya, Alex | OL | SO | 6-3 | 294 | Santa Ana, CA | Mater Dei/Orange Coast College |
| 7 | Lucas, Chase | DB | FR | 6-0 | 156 | Chandler, AZ | Chandler |
| 88 | Martinez, Grant | TE | JR | 6-5 | 230 | Scottsdale, AZ | Notre Dame Prep |
| 51 | Mathews, Brandon | LB | SR | 6-0 | 215 | Mesa, AZ | Mountain View |
| 75 | McClure, Tyler | OL | JR | 6-1 | 295 | Chandler, AZ | Chandler |
| 65 | McCollum, A.J. | OL | JR | 6-1 | 305 | Beaverton, OR | Aloha |
| 77 | McCray, Stephon | OL | SR | 6-3 | 319 | Fresno, CA | Bullard |
| 52 | McIntyre, Drew | LB | FR | 6-0 | 215 | Phoenix, AZ | Desert Vista |
| 43 | McShanag, Caleb | DB | FR | 6-0 | 176 | Phoenix, AZ | Northwest Christian |
| 43 | Mendoza, Carlos | LB | SR | 6-1 | 230 | Oxnard, CA | Oaks Christian |
| 71 | Miller, Steven | OL | FR | 6-4 | 326 | Gilbert, AZ | Gilbert |
| 28 | Moeakiola, Laiu | LB | SR | 6-1 | 207 | Euless, TX | Trinity |
| 78 | Nathe, Marshal | OL | FR | 6-3 | 288 | Peoria, AZ | Centennial |
| 17 | Newsome, Ryan | WR | SO | 5-8 | 165 | Aledo, TX | Aledo/Texas |
| 43 | O'Brien, John | PK | SO | 6-1 | 190 | New Braunfels, TX | New Braunfels |
| 48 | Ogas, Frank | LB | JR | 6-0 | 244 | Morenci, AZ | Morenci |
| 25 | Orr, Kareem | DB | SO | 5-11 | 198 | Chattanooga, TN | Notre Dame |
| 3 | Perkins, Bryce | QB | FR | 6-3 | 207 | Chandler, AZ | Chandler |
| 13 | Perry, Armand | DB | SO | 6-0 | 195 | Las Vegas, NV | Bishop Gorman |
| 82 | Pokraka, Josh | TE | SO | 6-0 | 235 | Honolulu, HI | Kaiser |
| 22 | Ralston, Nick | RB | FR | 6-0 | 215 | Argyle, TX | Argyle |
| 31 | Rees, Gabriel | RB | SO | 5-9 | 195 | Bettendorf, IA | Bettendorf |
| 17 | Rhodes, J'Marcus | DB | JR | 6-0 | 207 | Orange, TX | West-Orange Stark |
| 4 | Richard, Demario | RB | JR | 5-10 | 219 | Palmdale, CA | Palmdale |
| 58 | Rising, Tyson | OL | JR | 6-4 | 295 | Ventura, CA | Buena |
| 51 | Robertson, Zach | OL | FR | 6-5 | 325 | Bellflower, CA | Saint John Bosco |
| 6 | Robinson, Robbie | DB | FR | 5-8 | 172 | Hampton, VA | DeMatha Catholic |
| 35 | Rogers, Owen | S | SO | 6-2 | 194 | Phoenix, AZ | Brophy |
| 2 | Sam, Christian | LB | JR | 6-1 | 241 | Allen, TX | Allen |
| 36 | Sleep-Dalton, Michael | P | SO | 6-2 | 201 | Geelong, Australia | St. Joseph's College |
| 90 | Smallwood, Tashon | DL | JR | 6-0 | 274 | Fresno, CA | Central |
| 46 | Smelser, Colbe | LB | JR | 5-9 | 216 | Gilbert, AZ | Williams Field |
| 6 | Smith, Cameron | WR | JR | 6-0 | 203 | Coppell, TX | Coppell |
| 55 | Smith, Corey | OL | JR | 6-5 | 305 | New Orleans, LA | Perry Walker |
| 34 | Smith, Jack | WR | FR | 6-1 | 164 | Phoenix, AZ | Mountain Pointe |
| 84 | Smith, Jeremy | WR | FR | 6-1 | 171 | Missouri City, TX | Fort Bend Marshall |
| 7 | Sterling-Cole, Dillon | QB | FR | 6-3 | 191 | Houston, TX | Westfield |
| - | Tate, Michael | OL | FR | 6-3 | 280 | Gilbert, AZ | Higley |
| 30 | Tautalatasi, Dasmond | DB | SO | 6-0 | 195 | Concord, CA | De La Salle |
| 45 | Thomas, Greg | P | SO | 5-8 | 164 | Petaluma, CA | Petaluma |
| 20 | Thomas, Khaylan | LB | SO | 6-1 | 228 | Rancho Cucamonga, CA | Etiwanda |
| 47 | Thompson, Matthew | LB | SR | 5-11 | 186 | Scottsdale, AZ | Scottsdale Christian Academy |
| 92 | Topps, Tramel | DL | SR | 6-2 | 275 | Milwaukee, WI | Milwaukee Pulaski |
| 24 | Turner, Tre | RB | FR | 5-9 | 191 | New Orleans, LA | Holy Cross |
| 79 | Walter, Mason | OL | FR | 6-5 | 296 | Temecula, CA | Chaparral |
| 23 | Whiley, Tyler | DB | SO | 6-0 | 210 | Scottsdale, AZ | Chaparral |
| 2 | White, Brady | QB | FR | 6-2 | 202 | Newhall, CA | Hart |
| 12 | White, Tim | WR | SR | 5-11 | 175 | Santa Clarita, CA | Hart |
| 1 | Wicker, JoJo | DL | SO | 6-3 | 263 | Long Beach, CA | Long Beach Poly |
| 5 | Wilkins, Manny | QB | SO | 6-3 | 197 | Novato, CA | San Marin |
| 10 | Williams, Kyle | WR | FR | 5-10 | 178 | Murrieta, CA | Murrieta |
| 9 | Wilson, Jay Jay | TE | SO | 6-2 | 259 | Valencia, CA | Valencia |
| 95 | Wren, Renell | DL | SO | 6-5 | 297 | St. Louis, MO | Lutheran |

