SHOP NOW
2015 SUN DEVIL FOOTBALL ROSTER
| No | Player | Pos | Cls | Ht | Wt | Hometown (Previous Schools) |
|---|---|---|---|---|---|---|
| 5 | Adams, Chad | DB | SO | 5-10 | 175 | Allen, TX (Allen HS) |
| 59 | Bailey, Quinn | OL | FR | 6-6 | 302 | Gilbert, AZ (Higley HS) |
| 31 | Ball, Marcus | DB | SO | 6-3 | 205 | Westerville, OH (Westerville South HS) |
| 9 | Ballage, Kalen | RB | SO | 6-3 | 205 | Peyton, CO (Falcon HS) |
| 96 | Bates, Jalen | DL | FR | 6-5 | 240 | Kaplan, LA (Kaplan HS) |
| 49 | Becerra, Richie | LB | SO | 6-1 | 207 | Mesa, AZ (Marcos de Niza HS) |
| 2 | Bercovici, Mike | QB | SR | 6-1 | 202 | Calabasas, CA (Taft HS) |
| 23 | Bishop, Ezekiel | DB | SR | 5-11 | 194 | Denver, CO (East HS) |
| 97 | Boateng, Edmond | DL | JR | 6-4 | 267 | Fairfax, VA (Wiregrass Ranch (FL) HS / New Mexico Military Institute) |
| 37 | Brimhall, Jacom | RB | SO | 5-5 | 183 | Mesa, AZ (Mountain View HS) |
| 10 | Brown, Kweishi | DB | SR | 6-0 | 198 | El Cajon, CA (Valhalla HS / Grossmont JC (CA)) |
| 3 | Calhoun, D.J. | LB | SO | 6-0 | 205 | El Cerrito, CA (El Cerrito HS) |
| 8 | Carrington, Lloyd | DB | SR | 6-0 | 188 | Dallas, TX (Lincoln HS / Pittsburgh) |
| 81 | Chambers, Gary | WR | SR | 6-3 | 200 | Glenwood, AZ (Ironwood HS) |
| 21 | Chatman, Terrell | WR | FR | 6-4 | 185 | Baton Rouge, LA (Central HS) |
| 94 | Cherry, Demetrius | DL | SR | 6-6 | 275 | Frostproof, FL (Frostproof HS / Contra Costa JC (CA)) |
| 22 | Cosgrove, Mark | RB | FR | 5-11 | 230 | Mullica Hill, NJ (Pennsville Memorial HS) |
| 72 | Cote, Cade | OL | FR | 6-3 | 275 | Gilbert, AZ (Williams Field HS) |
| 6 | Cox, Chans | LB | SO | 6-3 | 225 | Lakeside, AZ (Blue Ridge HS) |
| 99 | Dayries, Emanuel | DL | SO | 6-4 | 270 | New Orleans, LA (O. Perry Walker HS) |
| -- | Dungey, Will | WR | -- | -- | -- | Chandler, AZ (Basha HS) |
| 80 | Epps, Raymond | TE | SO | -- | 230 | Indianapolis, IN (Warren Central HS / Arizona Western JC (AZ)) |
| 74 | Faamatau, Dillon | OL | FR | 6-4 | 290 | Norwalk, CA (Norwalk HS) |
| 58 | Fiso, Salamo | LB | JR | 6-0 | 228 | Long Beach, CA (Long Beach Poly HS) |
| 8 | Foster, D.J. | WR | SR | 5-11 | 199 | Scottsdale, AZ (Saguaro HS) |
| 63 | Fraboni, MItchell | LS | SO | 6-1 | 207 | Phoenix, AZ (Mountain Pointe HS) |
| 55 | Franklin, Jason | LB | SR | 6-2 | 221 | West Hills, CA (Chaminade HS) |
| 89 | Gammage, Frederick | WR | JR | 5-10 | 168 | Phoenix, AZ (Brophy Prep HS) |
| 37 | Gerhart, Coltin | QB | FR | 6-0 | 216 | Murrieta, CA (Vista Murrieta HS) |
| 5 | Gonzalez, Zane | K | JR | 6-1 | 160 | Deer Park, TX (Deer Park HS) |
| 56 | Goodman, Devin | OL | SR | 6-1 | 279 | Lakeland, FL (Lakeland Senior HS) |
| 57 | Goodman, Evan | OL | JR | 6-4 | 306 | Lakeland, FL (Lakeland Senior HS) |
| 34 | Green, Jordan | RB | JR | 5-9 | 165 | San Diego, CA (University City HS) |
| 88 | Groebner, Daniel | WR | SR | -- | 172 | Lakeside, AZ (Blue Ridge HS / Cochise JC (AZ)) |
| 26 | Haack, Matt | P | JR | 6-1 | 185 | West Des Moines, IA (Dowling Catholic HS) |
| 82 | Harvey, Jalen | WR | FR | 6-2 | 185 | El Cerrito, CA (El Cerrito HS) |
| 1 | Hayes, De'Chavon | RB | JR | 5-11 | 192 | Richmond, VA (Varina HS / Lackawanna JC (PA)) |
| 29 | Hoekstra, Joshua | RB | -- | 5-10 | 200 | Phoenix, AZ (Pinnacle HS) |
| 87 | Hudson, Tommy | TE | FR | 6-5 | 250 | San Jose, CA (Archbishop Mitty HS) |
| 54 | Humphreys, Connor | DL | FR | 6-4 | 275 | Portland, OR (Central Catholic HS) |
| -- | Huston, Isaiah | WR | -- | 5-11 | 175 | Anthem, AZ (Boulder Creek HS / Phoenix JC (AZ)) |
| 19 | Jefferson, Ellis | WR | SO | 6-4 | 200 | Denton, TX (Guyer HS) |
| 18 | Johnson, James | DB | SO | 6-2 | 200 | Upland, CA (Upland HS) |
| 76 | Jones, Sam | OL | FR | 6-5 | 285 | Highlands Ranch, CO (ThunderRidge HS) |
| 50 | Kelly, Nick | OL | SR | 6-3 | 274 | Orangevale, CA (Casa Robles HS / American River JC (CA)) |
| 97 | Kirwan, Matt | K | SR | 6-2 | 210 | San Diego, CA (Santa Fe Christian HS) |
| 83 | Kohl, Kody | TE | JR | 6-3 | 251 | Gilbert, AZ (Mesquite HS) |
| 44 | Latu, Alani | LB | SO | 6-2 | 230 | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
| 98 | Latu, Mo | DL | SR | 6-3 | 338 | Gilbert, AZ (Perry HS) |
| 41 | Latu, Viliami | LB | JR | 6-2 | 230 | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
| 14 | Lauderdale, Eric | WR | JR | 6-2 | 195 | Fayetteville, GA (Fayette County HS / Saddleback JC (CA)) |
| 39 | Lawal, Malik | LB | FR | 6-1 | 225 | Temecula, CA (Chaparral HS) |
| 45 | Lea, George | DL | FR | 6-2 | 272 | New Orleans, LA (Landry-Walker HS) |
| 17 | Lewis, Jason | RB | FR | 6-3 | 235 | Virginia Beach, VA (Ocean Lakes HS) |
| 17 | Lewis, Ronald | WR | SO | 6-0 | 185 | Harvey, LA (West Jefferson HS) |
| 32 | Longino, Antonio | LB | SR | 6-3 | 225 | East Cleveland, OH (Shaw HS / Hutchinson CC (KS)) |
| 15 | Lucien, Devin | WR | SR | 6-0 | 192 | Encino, CA (Crespi HS / UCLA) |
| 88 | Martinez, Grant | TE | SO | 6-5 | 210 | Scottsdale, AZ (Notre Dame Prep HS) |
| 51 | Mathews, Brandon | LB | JR | 6-0 | 205 | Mesa, AZ (Mountain View HS) |
| 78 | McClure, Tyler | OL | SO | 6-1 | 271 | Chandler, AZ (Chandler HS) |
| 77 | McCray, Stephon | OL | JR | 6-3 | 299 | Fresno, CA (Bullard HS) |
| 75 | McGehee, William | OL | SR | 6-5 | 301 | Plano, TX (Prestonwood Christian Academy / Navarro JC (TX)) |
| 7 | Means, Solomon | DB | SR | 6-1 | 170 | Stockton, CA (Lincoln HS / Weber State / Butte JC (CA)) |
| 43 | Mendoza, Carlos | LB | JR | 6-1 | 219 | Oxnard, CA (Oaks Christian HS) |
| 71 | Miller, Steven | OL | FR | 6-4 | 315 | Gilbert, AZ (Gilbert HS) |
| 28 | Moeakiola, Laiu | LB | JR | 6-0 | 209 | Euless, TX (Trinity HS) |
| 17 | Murphy-Richardson, Ismael | LB | FR | 6-4 | 215 | Goodyear, AZ (Desert Edge HS) |
| 48 | Ogas, Frank | LB | SO | 6-1 | 225 | Morenci, AZ (Morenci HS) |
| 25 | Orr, Kareem | DB | FR | 6-0 | 191 | Chattanooga, TN (Notre Dame HS) |
| 29 | Otomewo, Jayme | DB | SO | 6-2 | 190 | Los Angeles, CA (Dorsey HS) |
| 3 | Perkins, Bryce | QB | FR | 6-3 | 210 | Chandler, AZ (Chandler HS) |
| 13 | Perry, Armand | DB | SO | -- | 183 | Las Vegas, NV (Bishop Gorman HS) |
| 85 | Pokraka, Josh | TE | FR | 5-11 | 227 | Honolulu, HI (Kaiser HS) |
| 70 | Powers, Jack | OL | SO | 6-6 | 260 | Salinas, CA (Palma HS) |
| 68 | Quitmeyer, Jay | DL | SR | 6-5 | 267 | Bullhead City, AZ (Mohave HS) |
| 22 | Ralston, Nick | LB | FR | 6-0 | 231 | Argyle, TX (Argyle HS) |
| -- | Rees, Gabriel | RB | -- | -- | 193 | Bettendorf, IA (Bettendorf HS) |
| 93 | Reynolds, Deonte | DL | JR | 6-5 | 325 | Pinole, CA (Pinole Valley HS / Contra Costa JC (CA)) |
| 4 | Richard, Demario | RB | SO | 5-10 | 203 | Palmdale, CA (Palmdale HS) |
| 51 | Robertson, Zach | OL | FR | 6-5 | 322 | Bellflower, CA (St. John Bosco HS) |
| 2 | Sam, Christian | LB | SO | 6-1 | 220 | Allen, TX (Allen HS) |
| 29 | Schlueter, Jordan | DB | SO | 6-2 | 185 | Scottsdale, AZ (Notre Dame Prep HS) |
| 24 | Scott, DeAndre | DB | SO | 5-9 | 180 | Philadelphia, PA (Imhotep HS) |
| 34 | Scott, Jamal | LB | FR | 6-2 | 208 | Anaheim, CA (Magnolia HS) |
| 66 | Shields, Donnie | LS | SR | 6-0 | 233 | Sun City, AZ (Liberty HS) |
| 38 | Simone, Jordan | DB | SR | -- | 183 | Sammamish, WA (Skyline HS / Washington State) |
| 90 | Smallwood, Tashon | DL | SO | 6-1 | 292 | Fresno, CA (Central HS) |
| 46 | Smelser, Colbe | LB | SO | 5-10 | 204 | Gilbert, AZ (Williams Field HS) |
| 6 | Smith, Cameron | WR | JR | 6-0 | 185 | Coppell, TX (Coppell HS) |
| 91 | Smith, Corey | DL | SO | 6-7 | 260 | New Orleans, LA (O. Perry Walker HS) |
| 39 | Sterling, Levi | DB | -- | -- | 160 | Chandler, AZ (Hamilton HS) |
| 52 | Sterling, Santana | LB | -- | -- | 234 | Chandler, AZ (Hamilton HS) |
| 30 | Tautalatasi, Dasmond | DB | FR | 6-1 | 189 | Concord, CA (De La Salle HS) |
| 73 | Teofilo, Vi | OL | SR | 6-3 | 314 | Phoenix, AZ (Moon Valley HS) |
| 20 | Thomas, Khaylan | LB | FR | 6-2 | 220 | Rialto, CA (Etiwanda HS) |
| 47 | Thompson, Matthew | LB | JR | 5-11 | 197 | Scottsdale, AZ (Scottsdale Christian Academy) |
| 53 | Till, Shane | LB | SO | 6-2 | 211 | Queen Creek, AZ (Queen Creek HS) |
| 92 | Topps, Tramel | DL | JR | -- | 278 | Milwaukee, WI (Pulaski HS / Arizona Western JC (AZ)) |
| 86 | Vear, Dan | TE | JR | 6-5 | 230 | Hillsdale, MI (Hillsdale HS / College of the Canyons (CA)) |
| 48 | Wallace, Marshall | DL | FR | 6-4 | 215 | New Orleans, LA (John Curtis Christian HS) |
| 79 | Walter, Mason | OL | FR | 6-5 | 290 | Temecula, CA (Chaparral HS) |
| 55 | Westerman, Christian | OL | SR | 6-4 | 298 | Chandler, AZ (Hamilton HS / Auburn) |
| 80 | Whiley, Tyler | WR | FR | 6-0 | 193 | Scottsdale, AZ (Chaparral HS) |
| 7 | White, Brady | QB | FR | -- | 195 | Newhall, CA (Hart HS) |
| 12 | White, Tim | WR | JR | 5-10 | 170 | Santa Clarita, CA (Hart HS / College of the Canyons (CA)) |
| 1 | Wicker, JoJo | DL | FR | 6-4 | 278 | Long Beach, CA (Long Beach Poly HS) |
| 5 | Wilkins, Manny | QB | FR | 6-2 | 181 | Novato, CA (San Marin HS) |
| 36 | Williams, Luke | DB | SR | 6-3 | 198 | Brea, CA (Brea Olinda HS / Saddleback JC (CA)) |
| 6 | Wilson, Jay Jay | TE | FR | 6-3 | 230 | Valencia, CA (Valencia HS) |
| 95 | Wren, Renell | DL | FR | 6-4 | 255 | St. Louis, MO (Lutheran HS) |

